President Walker 2
The President Walker 2 is the renewed version and now comes with a USB connection on the front and a small LCD screen that can be set in 7 different colors. Despite its LCD screen, it retains its classic look. In addition to the improved design, the President Walker 2 now also has a VOX function. This allows you to let the device send with your voice.
The President Walker 2 has no less than 40 channels and 20 watts of adjustable power on the FM.
All the channels are divided into 10 bands of 40 channels. If you stay on 1 band, you can easily continue to work on the normal 27 mc channels.
Benefits
- Renewed version
- 40 channels
- LCD Display
- 7 different background colors
- USB connection on the front
- VOX function
Specifications
| Supply: | 13.2 V |
| Number of channels: | 40 |
| AM: | yes |
| FM: | yes |
| Channel selector: | rotary |
| Volume: | volume adjustment and ON/OFF |
| RF Power: | yes |
| Squelch: | manual squelch |
| ASC: | yes |
| Display: | LCD multifunction |
| Frequencies display: | yes |
| S-meter: | vu-meter |
| Public address: | yes |
| Talkback: | yes |
| VOX: | yes |
| Automatic SWR meter: | yes |
| Tone: | yes |
| Filter ANL: | yes |
| Filter NB: | yes |
| Filter HI-CUT: | yes |
| RF gain: | yes |
| Mike gain: | yes |
| Scan: | yes |
| Dimmer: | yes |
| F / Menu function key: | yes |
| Key beep: | yes |
| Roger beep: | yes |
| SWR (Power reading/SWR): | yes |
| Preset channel: | EMG 1/2 (customizable) |
| Microphone plug: | front (6 pins) |
| External Vox microphone jack: | yes |
| External loudspeaker jack: | yes |
| Size: | 170 (L) x 160 (H) x 52 (D) |
| DIN size: | yes |
| Gewicht: | 1,1 kg |
Technical specifications
| GENERAL | |
| Modulation modes: | AM / FM |
| Frequency ranges: | from 26,965 MHz to 27,405 MHz |
| Antenna impedance: | 50 ohm |
| Power supply: | 12 V |
| Accessories supplied: | power cord with fuse |
| TRANSMISSION | |
| Frequency allowance: | +/- 200 Hz |
| Carrier power: | 4 W AM / 4 W FM |
| Transmission interference: | inferior to 4 nW (- 54 dBm) |
| Audio respons: | 300 Hz to 3 KHz in AM/FM |
| Emitted power in the adj. channel: | inferior to 20 μW |
| Microphone sensitivity: | 3.0 mV |
| Drain: | < 2 A (with modulation) |
| Modulated signal distortion: | 1,8% |
| RECEPTION | |
| Maxi. sensitivity at 20 dB sinad: | 0.5 µV - 113 dBm (AM) / 0.35 µV - 116 dBm (FM) |
| Frequency response: | 300 Hz to 3 kHz in AM/FM |
| Adjacent channel selectivity: | 60 dB |
| Maximum audio power: | 3 W |
| Squelch sensitivity: | mini 0,2 μV - 120 dBm / maxi 1 mV - 47 dBm |
| Frequency image rejection rate: | 60 dB |
| Intermediate frequency rej. rate: | 70 dB |
| Drain: | 180 ~ 500 mA maximum |
Download here the manual.










